Investigation | Purpose | Test Item | Male (PMM2) | Female (PMF2) |
---|---|---|---|---|
General Physical Examination | To understand individual's status on Blood Pressure and Body Mass Index. | Height & Weight | ✓ | ✓ |
Body Mass Index, BMI | ✓ | ✓ | ||
Blood Pressure & Pulse | ✓ | ✓ | ||
Blood Picture Screening | To check on Anemia, over or under amount of White Blood Cell, and other possibility of Blood Diseases. | Complete Blood Count (14 Items) | ✓ | ✓ |
Rhesus factor can be divided into positive and negative factors. Vast majority of Chinese people have a positive Rh-D. A fetus with Positive factor may suffer from Hemolytic Anemia or even death if its mother has a Negative factor due to the un-match of Rh-D. | Blood Grouping & Rh Factor | ✓ | ✓ | |
To prevent infecting the baby. Infection will have negative influences on the baby's brain development and its health. | Rubella Antibody, IgG | ✓ | ||
Hepatitis Screening | To understand the status of hepatitis B infection. | Hepatitis B Surface Antigen | ✓ | ✓ |
Sexually Transmitted Diseases | One of the Sexually Transmitted Diseases (STD), infections that are transmitted through exchange of semen, blood, and other body fluids; or by direct contact with the affected body areas of people with STDs. | VDRL/RPR | ✓ | ✓ |
Semen Analysis | To understand the man's fertility, sperm mobility and sperm count. | # Semen Analysis | ✓ | |
Renal Function Screening | To check on symptoms of Urethra and Renal Malfunction such as Urine Protein, Urine Glucose, Hematuria, Urethritis, Kidney Stone, Nephritis, Cystitis, etc. | Urine Routine (20 Items) | ✓ | ✓ |
List Price (HK$): | 2,350 per pair | |||
Membership Application Form And Privilege Price Details | ||||
Computerized (LIS) Laboratory Health Check Report with Interpretation (Chinese & English) | ||||
Free Enquiry Services for the Health Check Report (by Phone) |